Metric No. | Description | Parameters | Attachments |
---|---|---|---|
Key Indicator – 4.1 Physical Facilities (30) | |||
4.1.1 | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution | Details of Infrastructure | Available Infrastructure Facilities |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs)
4.1.2.1 Expenditure for infrastructure augmentation, excluding salary year wise during last five years (INR in lakhs) |
Consolidated Statement of fund allocation for infrastructure augmentation. | Allocation Statement |
Consolidated Statement of expenditure for infrastructure augmentation. | Expenditure Statement | ||
Audited Income and Expenditure Statement | Academic Year 2021-22 | ||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Year 2017-18 | |||
Augment Bills | Academic Year 2021-22 | ||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Year 2017-18 | |||
Key Indicator – 4.2 Library as a learning Resource (20) | |||
4.2.1. | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | Additional Information of Library | Library Infrastructure |
ILMS Software | |||
Subscription to E-resources | |||
Amount spent on purchase of Books and Journals | |||
Per day usage of library | |||
Key Indicator- 4.3 IT Infrastructure (30) | |||
4.3.1. | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | IT Facilities | Computer System Details |
Projector Details | |||
Internet Facility Details | |||
Wi-Fi Facility Details | |||
CCTV Facility Details | |||
IT Policy | |||
4.3.2. | Student – Computer ratio (Data for the latest completed academic year) 4.3.2.1. Number of computers available for students usage during the latest completed academic year:______ Formula: Students: Computers |
Student – Computer ratio | Details of computers available for student use. |
Stock Register highlighting the purchase of computers. | |||
Bills for the purchase of computers | |||
Key Indicator – 4.4 Maintenance of Campus Infrastructure (20) | |||
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) 4.4.1.1. Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) |
Consolidated Statement of expenditure for physical and academic support facilities | Consolated for maintenance |
Audited Income and Expenditure Statement | Academic Year 2021-22 | ||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Year 2017-18 | |||
Academic and Physical Fecilities Bills | Academic Year 2021-22 | ||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Year 2017-18 |