Metric No. | Description | Parameters | Attachments |
---|---|---|---|
Key Indicator – 4.1 Physical Facilities (30) | |||
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching learning. viz., classrooms, laboratories, computing equipment etc. | physical facilities for teaching learning. viz., classrooms, laboratories, computing equipment etc. | View Document |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | View Document |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. 4.1.3.1 - Number of classrooms and seminar halls with ICT facilities |
classrooms and seminar halls | View Document |
Data Template | |||
4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) 4.1.4.1 - Expenditure for infrastructure augmentation, excluding salary during the year (INR in lakhs) |
Expenditure, excluding salary for infrastructure augmentation during the year 2023-24 | View Document |
Audit Statement | View Document | ||
Key Indicator – 4.2 Library as a learning Resource (20) | |||
4.2.1. | Library is automated using Integrated Library Management System (ILMS) | ILMS | ILMS Software |
4.2.2. | The institution has subscription for the following e-resources
1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access to e-resources |
e-journals, e-books,Databases,Remote access to e-resources | e-Resources |
Data Template | |||
4.2.3. | Expenditure for purchase of books/e-books and subscription to journals/e-journals during the year (INR in Lakhs)
4.2.3.1 - Annual expenditure of purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) |
Annual expenditure of purchase of books/e-books and subscription to journals/e- journals during the year 2023-24 | View Document |
Data Template | |||
Audit Statement | View Document | ||
4.2.4. | Number per day usage of library by teachers and students ( foot falls and login data for online access) (Data for the latest completed academic year)
4.2.4.1 - Number of teachers and students using library per day over last one year |
Number of teachers and students using library per day during 2023-24 | View Document |
Key Indicator- 4.3 IT Infrastructure (30) | |||
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Updated IT facilities | View Document |
4.3.2 | Number of Computers | Number of Computers and Student Ratio | Number of Computers |
Student Ratio | |||
4.3.3 | Bandwidth of internet connection in the Institution | Updated internet connection | View Document |
Key Indicator – 4.4 Maintenance of Campus Infrastructure (20) | |||
4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs)
4.4.1.1 - Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component during the year (INR in lakhs) |
Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component during the year | View Document |
Audit Statement | View Document | ||
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View Document |