Library and Information centre, is one of the important learning resources of the University. It is well furnished. It facilitates the students longer periods with all comfort and convenience. The library stocks it has about 29,606 volumes with 2882 titles covering, Engineering , Management, Sciences and Humanities disciplines, 78 National & International journals, 250 online journals. Preparation materials for GRE, CAT, TOEFL, GATE, etc help students to prepare and plan for higher studies The library is an aesthetically designed with an area of 1200 sqm. It has a capacity for accommodating 200 users at a time.
There are separate sections for reading, reference, and digital section. It is supported by good reprographic facilities like, scanning, printing and photocopying facilities. The library system is automated and runs on the library software: ezlib. The software has multiple features to support Acquisition, Cataloguing, Circulation, Serial Control, OPAC and reporting functions of the library.
01 | NO. OF VOLUMES | 29606 |
02 | NO.OF TITLES | 2882 |
03 | JOURNALS / MAGAZINES | 78 |
04 | PROJECT REPORTS | 482 |
05 | E-BOOKS | 5900 |
06 | E-JOURNALS | 7800 |
07 | LIBRARY AUTOMATION | EZ Library |
08 | OPAC | On Edu |
09 | JOURNALS BACK VOLUMES | 312 |
On All working Days - 8:30 AM to 8:00 PM
☆ Maintain Silence.
☆ Every Member should have ID card while entering the Library.
☆ Every member should have write Name, Roll number, Department and time in gate register.
☆ Internet Facility is available to every member.
☆ Use of mobile phone is Prohibited.
☆ Members shall not engage in conversation in any part of the library as it may cause annoyance to other reader.
☆ Members shall not write on, damage or mark any book belonging to the library.
☆ Members shall not shelve books and periodicals as that disturbs the prescribed order.
☆ Members are responsible for any damage caused by them to the books or any other property belonging to the library and shall be required to pay the penalty imposed upon them by the librarian.
☆ The members caught tearing pages/stealing books will be from using the library facilities and further disciplinary action will be initiated against them by the college.
☆ Printed material not allowed (Personal)
☆ Members leaving the library should stop at the check point so that the books borrowed or taken out of the library by them may be checked.
☆ Upon any infringement of the library rules, members shall forfeit the privileges of admission and membership of the library.
☆ Information regarding loss of book/books should be given immediately and the same should be replaced within a week.
★ Text Books
★ Periodicals
★ News Paper
★ Circulation
★ Book Bank Service
★ Digital Library - (SPRINGER, DELNET, N DIGITAL ONLINE LIBRARY, KNIMBUS e-LIBRARY, NDL)
★ Reference Service
★ Old Question Papers
★ Back Volumes
★ Project Reports
★ OPAC Service
★ Job Notification
SPRINGER, DELNET, N DIGITAL ONLINE LIBRARY, KNIMBUS e-LIBRARY, NDL
S.NO | BRANCH | TOTAL TITLES | TOTAL VOULUEMS |
---|---|---|---|
01 | CSE | 432 | 6250 |
02 | IT | 281 | 3811 |
03 | ECE | 529 | 5756 |
04 | EEE | 313 | 3489 |
05 | BS&H | 730 | 7590 |
06 | M.TECH | 331 | 802 |
07 | MBA | 210 | 1168 |
TOTAL | 2826 | 28866 |
S.NO | Branch | TITLE OF THE JOURNNAL | NATIONAL / INTERNATIONAL | PUBLISHER |
---|---|---|---|---|
01 | CSE | Asian Journal of Computer Science and Technology | NATIONAL | TRP |
02 | CSE | DESIDOC Journal of Library & Information Technology | NATIONAL | Desidoc |
03 | CSE | I-Manager's Journal on Cloud Computing | NATIONAL | I-Manager |
04 | CSE | I-Manager's Journal on Computer Science | NATIONAL | I-Manager |
05 | CSE | I-Manager's Journal on Pattern Recognition | NATIONAL | I-Manager |
06 | CSE | I-Manager's Journal on Software Engineering | NATIONAL | I-Manager |
07 | CSE | Information Security Education Journal (ISEJ) | NATIONAL | Dline |
08 | CSE | International Journal of Computational Linguistics Research (IJCLR) | INTERNATIONAL | Dline |
09 | CSE | International Journal of Information Studies | INTERNATIONAL | Dline |
10 | CSE | International Journal of web Applications | INTERNATIONAL | Dline |
11 | CSE | Jouranl of Computer Technology & Applications | NATIONAL | STM |
12 | CSE | Journal of Artificial Intelligence Research & Advances | NATIONAL | STM |
13 | CSE | Journal of Data Processing (JDP) | NATIONAL | Dline |
14 | CSE | Journal of Digital Information Management | NATIONAL | Dline |
15 | CSE | Journal of E-Technology (JET) | NATIONAL | Dline |
16 | CSE | Journal of Multimedia Processing and Technologies (JMPT) | NATIONAL | Dline |
17 | CSE | Research Journal of Engineering & Technology | NATIONAL | A&V |
18 | CSE | Research Journal of Science and Technology | NATIONAL | A&V |
19 | ECE | Electronic Devices | NATIONAL | Dline |
20 | ECE | I-Manager's Journal on Communication Engineering and Systems (JCS) | NATIONAL | I-Manager |
21 | ECE | I-Manager's Journal on Digital Signal Processing | NATIONAL | I-Manager |
22 | ECE | i-Manager's Journal on Electronics Engineering | NATIONAL | I-Manager |
23 | ECE | I-Manager's Journal on Embedded Systems | NATIONAL | I-Manager |
24 | ECE | I-Manager's Journal on Future Engineering and Technology | NATIONAL | I-Manager |
25 | ECE | I-Manager's Journal on Image Processing | NATIONAL | I-Manager |
26 | ECE | I-Manager's Journal on Mobile Application & Technologies | NATIONAL | I-Manager |
27 | ECE | I-Manager's Journal on Wireless Communication Networks | NATIONAL | STM |
28 | ECE | International journal of Analog Integrated Circuits | INTERNATIONAL | STM |
29 | ECE | Journal of Electronic Design Technology | NATIONAL | STM |
30 | ECE | Journal of Microwave Engineering & Technologies | NATIONAL | STM |
31 | AIML | Journal of Artificial Intelligence Research & Advances | NATIONAL | MAT |
32 | AIML | Journal of Image Processing and Artificial Intelligence | NATIONAL | Inventi |
33 | AIML | Inventi Impact Artificial Intelligence | NATIONAL | Serials |
34 | AIML | International Journal of Applied Artificial Intelligence in Engineering System | INTERNATIONAL | Serials |
35 | AIML | International Journal of Applied Artificial Intelligence in Engineering System | INTERNATIONAL | Serials |
36 | AIML | International Journal of Artificial Intelligence and Computational Research (IJAICR) | INTERNATIONAL | Serials |
37 | IT | Journal of Digital Information Management | NATIONAL | Dline |
38 | IT | Journal of Inforamtion Organisation | NATIONAL | Dline |
39 | IT | Journal of Information Security Research | NATIONAL | Dline |
40 | IT | Journal of Intelligent Computing | NATIONAL | I-Manager |
41 | IT | I-Manager's Journal on Information Technology (JIT) | NATIONAL | I-Manager |
42 | IT | International Journal of Information Studies | INTERNATIONAL | Dline |
43 | DS | Patent Journal Computer Science Engineering | NATIONAL | Inventi |
44 | DS | Patent Journal Software Engineering | NATIONAL | Inventi |
45 | DS | Patent Journal Distributed Computing | NATIONAL | Inventi |
46 | DS | Inventi Impact Modelling and Simulation | NATIONAL | Inventi |
47 | DS | International Journal of Embedded Systems | INTERNATIONAL | Serials |
48 | DS | International Journal of Logic Based Intelligent Systems | INTERNATIONAL | Inventi |
49 | EEE | I-Manager's Journal on Circuits & System Engineering | NATIONAL | I-Manager |
50 | EEE | I-Manager's Journal on Electrical Engineering | NATIONAL | I-Manager |
51 | EEE | I-Manager's Journal on Instrumentation & Control Engineering | NATIONAL | I-Manager |
52 | EEE | I-Manager's Journal on Power System Engineering | NATIONAL | I-Manager |
53 | EEE | International Journal on Electrical Machines & Drives | INTERNATIONAL | STM |
54 | EEE | International Journal of Electrical Power System and Technology | INTERNATIONAL | STM |
S.NO | Branch | TITLE OF THE JOURNAL | NATIONAL / INTERNATIONAL | PUBLISHER |
---|---|---|---|---|
01 | AI&ML | Journal of Science & Technology Metrics | NATIONAL | Dline |
02 | AL&ML | Progress in Signals & Telecommunication Engineering | NATIONAL | Dline |
03 | AI&ML | Journal on Progress in Computing Applications | NATIONAL | Dline |
04 | AL&ML | Signals &Telecommunications | NATIONAL | Dline |
05 | AI&ML | Digital Signal Processing & A.I for Automatic Learning | NATIONAL | Dline |
06 | AL&ML | Journal of Information Systems Maanagement | NATIONAL | Dline |
07 | AI&ML | Journal on Networking Technology | NATIONAL | Dline |
08 | AL&ML | Journal on Highperformance Communication Systems and Networking | NATIONAL | STM |
09 | AI&ML | Journal on Micro Engineering & Nano electronics | NATIONAL | STM |
10 | AL&ML | Journal of Smart and Technology | NATIONAL | STM |
11 | AI&ML | Journal on Cybermetics and Systems | NATIONAL | Serials |
12 | AL&ML | Journal on Computer Science & Software | NATIONAL | Serials |
13 | VLSI | International Journal of Advances VLSI Design | INTERNATIONAL | Serials |
14 | VLSI | I.N.J.of Analogue Circuits, VLSI and Bioelectronics | INTERNATIONAL | Serials |
15 | VLSI | I.N.J. of Embedded software & open Sources systems | INTERNATIONAL | Serials |
16 | VLSI | I.N.J of Hybrid computational Intelligence | INTERNATIONAL | Serials |
17 | VLSI | I.N.J. on Real time systems | INTERNATIONAL | Serials |
18 | VLSI | I.N.J.of System Simulation | INTERNATIONAL | Serials |
19 | VLSI | I.N.J. of Scientific Computing | INTERNATIONAL | Serials |
20 | VLSI | I.N.J.of Fuzzy Systems and Rough Systems | INTERNATIONAL | Serials |
21 | VLSI | I.N.J.of Data warehousing | INTERNATIONAL | Serials |
22 | VLSI | I.N.J. of Advances VLSI Design | INTERNATIONAL | Serials |
23 | VLSI | I.N.J.of Computer Science and Information Technology | INTERNATIONAL | Serials |
24 | VLSI | I.N.J.of Computing and Mathematica Applications | INTERNATIONAL | Serials |
S.No | MEMBERSHIPS |
---|---|
01 | DELNET |
02 | NDL |
S.No | CATEGORY | No. of cards | Loan period |
---|---|---|---|
01 | Faculty | 10 | End of Semester |
02 | Non Teaching | 4 | 30 Days |
03 | Students (PG) | 6 | 15 Days |
04 | Students (UG) | 6 | 15 Days |
Librarian
Vignan’s Institute of Management & Technology for women
Kondapur, Ghatkesar.
Cell: +91 9949137779
E-mail: [email protected], [email protected]