SL.NO | NAME | Mobile Number | DESIGNATION | CATEGORY | POSITION IN IQAC |
---|---|---|---|---|---|
1 | Dr. G. Apparao Naidu | 9701330999 | PRINCIPAL | Head of the Institute | Chairman |
2 | Mr. B. Shravan | CEO | Management Representative | Member | |
3 | Mrs. M. Parimala | 9849986685 | HOD-CSE | Faculty Representatives | Member |
4 | Mr. P. Harikrishna | 7093246048 | HOD-ECE | Member | |
5 | Dr. S. Rangaswamy | 7013369110 | HOD-CSE-AI&ML | Member | |
6 | Dr. B. Phijik | 9949515605 | Dean Academics & HOD-IT | Member | |
7 | Dr. R. Sridhar | 9701074722 | HOD-BSH | Member | |
8 | Dr. P. Rajendra Prasad | 9390326506 | Dean Examinations | Member | |
9 | Dr. M. Vishnu Vardhana Rao | 9989362190 | Dean R&D | Member | |
10 | Mr. V. Satish Sri Raj | 9640044427 | TPO | Member | |
11 | Dr. C. Srinivasa Kumar | 9849715531 | Dean IT Services | Senior Administrative Faculty | Member |
12 | Dr. T. Srinivasulu | 8125717550 | Dean Administration | Member | |
13 | Mrs. K. Helini | 9908985556 | Associate Professor | Member | |
14 | Dr. Shaik Masthan Basha | 9441698765 | Associate Professor | Member | |
15 | Mrs. Suzan Shalini | 7013207819 | Associate Professor | Female Faculty Representative | Member |
16 | Dr. Krishnaveni | Social Worker | Nominee from Local Society | Member | |
17 | Dr. Srija K | 8978384443 | Dean Student Affairs & Alumni | Nominee from Alumni | Member |
18 | Mr. Harsha Adivi | HR, EUNIMART | Nominee from Employers | Member | |
19 | Ms. Sai Josmitha, 19UP1A1206 | STUDENT | Student Representative | Member | |
20 | Ms. A. Neshitha, 20UP1A6603 | STUDENT | Student Representative | Member | |
21 | Ms. K. Amrutha Varshini Reddy, 21UP1A7208 | STUDENT | Student Representative | Member | |
22 | Mr. G. Rajesh | 9494274083 | Associate Professor | Coordinator, IQAC | Member Secretary |
IQAC is constituted in institution under the Chairmanship of the Head of the institution with heads of important academic and administrative units and a few teachers and a few distinguished educationists and representatives of local management and stakeholders.
The composition of the IQAC may be as follows: