Metric No. | Description | Parameters | Attachments |
---|---|---|---|
Key Indicator - 3.1 Resource Mobilization for Research (10) | |||
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Grants Received | List of Grants received |
Academic Year 2021-22 | |||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Year 2017-18 | |||
Key Indicator - 3.2 Innovation Ecosystem (15) | |||
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (patents filed, published, incubation center facilities in the HEI to be considered) | Patents Granted / Published | View Document |
Ministry of Micro, Small & Medium Enterprises(MSME) | View Document | ||
Kadhi Project | View Document | ||
Association of Lady Entrepreneurs of India (ALEAP) | View Document | ||
Entrepreneurship Development Cell (EDC) | View Document | ||
Innovation and Incubation Centre(IIC) | View Document | ||
Brain O Vision | View Document | ||
Intellectual Property Rights | View Document | ||
The Institution of Electronics and Telecommunication Engineers(IETE) | View Document | ||
Indian Society for Technical Education (ISTE) | View Document | ||
Institution of Engineers(IEI) | View Document | ||
The Society of Digital Information and Wireless Communication | View Document | ||
IAENG International Association Of Engineers | View Document | ||
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Number of workshops/ seminars/ conferences conducted | Academic Year 2021-22 |
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Year 2017-18 | |||
Key Indicator 3.3 Research Publication and Awards (25) | |||
3.3.1 | Number of research papers in the Journals notified on UGC CARE year wise during the last five years | Research Papers Published | Academic Year 2021-22 |
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Year 2017-18 | |||
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Books/Chapters/conference proceedings Published | Academic Year 2021-22 |
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Year 2017-18 | |||
Key Indicator 3.4 Extension Activities (40) | |||
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | Extension activities conducted | Academic Year 2021-22 |
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Year 2017-18 | |||
3.4.2 | Awards and recognitions received for extension activities from government / government recognized bodies | Awards Received for extension activities | |
Recognitions Received for extension activities | |||
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | Extension and Outreach Programmes conducted | Academic Year 2021-22 |
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Year 2017-18 | |||
Photographs and other supporting documents | Academic Year 2021-22 | ||
Academic Year 2020-21 | |||
Academic Year 2019-20 | |||
Academic Year 2018-19 | |||
Academic Year 2017-18 | |||
Key Indicator 3.5 Collaboration (20) | |||
3.5.1 | Copy/ e-Copy of MoU’s/ Collaborations/related documents indicating the nature of collaboration and activities year wise. List of activities conducted under each MoU along with dates of starting and completion year wise signed by both parties. |
View Document | |
View Document |