Placed Students Details 2016-2017
CSE
S.No | Roll No | Name of the Student | No.of selections |
1 | 13UP1A0501 | KAVYA SRI | 1 |
2 | 13UP1A0502 | ANPOJU BHAVANI | 1 |
3 | 13UP1A0504 | BAGANI SRAVANTHI | 4 |
4 | 13UP1A0505 | BALUPUNURI SRAVANTHI | 1 |
5 | 13UP1A0506 | BIREDDY VIJAYA LAKSHMI | 1 |
6 | 13UP1A0507 | CH MADHURI | 2 |
7 | 13UP1A0508 | CHALLA PRIYANKA | 2 |
8 | 13UP1A0509 | CHEVVA ANUSHA | 2 |
9 | 13UP1A0512 | D. SHRUTHI MANAS | 3 |
10 | 13UP1A0513 | DANTHURI MANASA | 3 |
11 | 13UP1A0514 | DANTHURI SNEHITHA | 2 |
12 | 13UP1A0515 | MADHURI DASARI | 3 |
13 | 13UP1A0517 | DODLA MOUNIKA | 2 |
14 | 13UP1A0519 | SUSHMITHA REDDY GADE | 3 |
15 | 13UP1A0520 | GANNARAM NAVEENA | 1 |
16 | 13UP1A0521 | GOPIREDDY SWATHI DURGA DEVI | 3 |
17 | 13UP1A0522 | GORANTLA SIVA PARVATHI | 2 |
18 | 13UP1A0523 | GOTTIPATI VENKATA VISHNU PRIYA | 4 |
19 | 13UP1A0524 | HANUMANTHU JYOTHSNA | 1 |
20 | 13UP1A0526 | JONNALAGADDA LAVANYA | 2 |
21 | 13UP1A0527 | K. GAYATHRI | 3 |
22 | 13UP1A0528 | SHARVANI KALVA | 3 |
23 | 13UP1A0529 | K SRAVANTHI | 1 |
24 | 13UP1A0530 | KATA ROJA | 2 |
25 | 13UP1A0531 | KESAPRAGADA SWATHI MOUNICA | 4 |
26 | 13UP1A0532 | KODEY LAXMI SUJANA | 3 |
27 | 13UP1A0533 | KOTHAPALLI SUREKHA | 1 |
28 | 13UP1A0534 | KOUKUTLA AKHILA REDDY | 2 |
29 | 13UP1A0535 | BHAVANI LAGISHETTY | 3 |
30 | 13UP1A0536 | MAHAJAN POOJA SANJAY | 2 |
31 | 13UP1A0537 | MAMINLA KAVYA | 1 |
32 | 13UP1A0538 | MANDALIKA SRAVANI | 4 |
33 | 13UP1A0540 | MADHAVI YADAV MORABOYINA | 1 |
34 | 13UP1A0542 | GAYATHRI REDDY NOMULA | 1 |
35 | 13UP1A0543 | PARUPUDY SAI LALITHA | 5 |
36 | 13UP1A0545 | NEDUR CHAYANIKA KUMAR | 4 |
37 | 13UP1A0546 | NOMULA SREETEJA | 3 |
38 | 13UP1A0547 | PABBATHIREDDY ASHWITHA | 2 |
39 | 13UP1A0548 | PALAVARAPU PRAVALIKA | 1 |
40 | 13UP1A0549 | PALLAPU LAVANYA | 1 |
41 | 13UP1A0551 | PASUPULETI SAI VANDANA | 2 |
42 | 13UP1A0553 | POTLA SNEHA | 4 |
43 | 13UP1A0554 | PRIYA JADALA | 4 |
44 | 13UP1A0555 | RAPOLU SADHANA | 1 |
45 | 13UP1A0559 | SOMU SAI DURGA | 1 |
46 | 13UP1A0562 | NAGA HARISHA | 2 |
47 | 13UP1A0564 | THANGALLA HARINI | 1 |
48 | 13UP1A0568 | HARIKA VEERAMACHENENI | 1 |
49 | 13UP1A0569 | RUSHITA SAI VELDURTHI | 1 |
50 | 13UP1A0570 | VENNAMPELLY SOUJANYA | 1 |
51 | 13UP1A0571 | YEMKE KEERTHI | 3 |
52 | 13UP1A0572 | YETURU SUSMITHA | 1 |
53 | 13UP1A0574 | K. NIKHITA | 1 |
54 | 13UP1A0575 | MALLUGARI SIRI | 1 |
55 | 13UP1A0576 | MANNE MEENA REDDY | 1 |
ECE
S.No | Roll No | Name of the Student | No.of selections |
1 | 12UP1A0414 | C NAGA LAVANYA | 1 |
2 | 13UP1A0401 | A DIVYA TEJA | 5 |
3 | 13UP1A0402 | HARIKA ALISHETTY | 2 |
4 | 13UP1A0403 | A PRIYANKA | 4 |
5 | 13UP1A0404 | ADAPAKALA NAVYA | 4 |
6 | 13UP1A0406 | VAISHNAVI ADURI | 4 |
7 | 13UP1A0407 | ALUGUBELLY SWATHI | 1 |
8 | 13UP1A0408 | A. PAVITHRA | 2 |
9 | 13UP1A0409 | ANDHEKAR SUSHMA | 2 |
10 | 13UP1A0410 | ANKAM MOUNIKA RANI | 2 |
11 | 13UP1A0411 | BALMURI ASHA PRIYANKA | 2 |
12 | 13UP1A0412 | BHAIRINENI NAVYA | 1 |
13 | 13UP1A0413 | BOPPIDI SAI TEJASWI | 5 |
14 | 13UP1A0414 | CHINTHALAPALLY DIVYA | 1 |
15 | 13UP1A0415 | DEPA MOUNIKA | 2 |
16 | 13UP1A0416 | D SUDHYRYA MURTHY | 2 |
17 | 13UP1A0417 | DAIDA KAMALA SHAROON | 5 |
18 | 13UP1A0418 | DAMISETTI SAI SIRISHA | 1 |
19 | 13UP1A0419 | DARNABOINA SUPRIYA | 1 |
20 | 13UP1A0420 | GAMPA KAVYA | 3 |
21 | 13UP1A0421 | GANJI NEELIMA | 1 |
22 | 13UP1A0422 | GATTU AKHILA | 3 |
23 | 13UP1A0423 | GOWTE LAVANYA | 1 |
24 | 13UP1A0424 | GUMMA SPANDANA | 2 |
25 | 13UP1A0425 | GUNDETI GNANIKA REDDY | 5 |
26 | 13UP1A0426 | GUNTUR SAILAKSHMI | 2 |
27 | 13UP1A0427 | GURIJA DHANAMMA | 1 |
28 | 13UP1A0428 | JAGILLAPURAM VANI | 1 |
29 | 13UP1A0429 | JAKKA SANDHYA | 1 |
30 | 13UP1A0430 | K JYOTHSNA REDDY | 4 |
31 | 13UP1A0431 | KADABOINA SRILEKHA | 4 |
32 | 13UP1A0432 | KADALI SUSHMITHA SREE | 1 |
33 | 13UP1A0433 | KALLURI SUPRIYA | 2 |
34 | 13UP1A0434 | KANDOOR LALITHAKIRAN | 2 |
35 | 13UP1A0435 | KANDUKURI MANASA | 2 |
36 | 13UP1A0436 | KARANAM JAYASHREE CHOWDARY | 5 |
37 | 13UP1A0437 | KARINGULA NIHARIKA | 1 |
38 | 13UP1A0438 | KARINGULA RAMYASREE | 2 |
39 | 13UP1A0439 | KARANAM ANJANA SOWMYA | 1 |
40 | 13UP1A0440 | KARNATI HYNDAVI | 2 |
41 | 13UP1A0441 | KASARLA PRASANNA | 1 |
42 | 13UP1A0442 | M INDRAJA | 1 |
43 | 13UP1A0443 | N.TEJASWI | 2 |
44 | 13UP1A0444 | PALURU HARSHITHA | 1 |
45 | 13UP1A0445 | PABBATHI GAYATHRI | 3 |
46 | 13UP1A0446 | KATTA MONIKA | 1 |
47 | 13UP1A0447 | KILARI GEETHA GAYATHRI | 5 |
48 | 13UP1A0448 | KOMMIDI MANISHA REDDY | 2 |
49 | 13UP1A0449 | KOPPULA RADHA | 1 |
50 | 13UP1A0450 | KORRAPATI DEEPTHI | 5 |
51 | 13UP1A0451 | KOTA NAVYA | 0 |
52 | 13UP1A0453 | KUNDURU HOTHAVYA | 5 |
53 | 13UP1A0454 | LAKKAPAKA MEGHANA FLORENCE | 2 |
54 | 13UP1A0455 | SWAPNA MADHURI | 2 |
55 | 13UP1A0456 | MAMIDI NAVYAVANI | 1 |
56 | 13UP1A0457 | MANGALI NANDITHA | 1 |
57 | 13UP1A0458 | MARRI MOUNIKA | 3 |
58 | 13UP1A0459 | MITTAPALLY RAMYA SRI | 2 |
59 | 13UP1A0460 | SHAIK FARHA THABASSUM | 2 |
60 | 13UP1A0461 | MUSHKE PRIYANKA | 1 |
61 | 13UP1A0462 | NALLAVELLI PRASANNA | 2 |
62 | 13UP1A0463 | NAMDHARI PRIYANKA | 2 |
63 | 13UP1A0464 | NANGUNOORI SOWMYA | 3 |
64 | 13UP1A0465 | NARAYANA NAVYA | 2 |
65 | 13UP1A0467 | NETTU SRAVANTHI | 2 |
66 | 13UP1A0468 | NUNE SRI KAVYA SUDHA | 5 |
67 | 13UP1A0469 | P. SHYAMILY | 2 |
68 | 13UP1A0470 | PADAMATI DIVYA REDDY | 1 |
69 | 13UP1A0471 | P. SHRUTHI | 3 |
70 | 13UP1A0472 | PRIYANKA JADHAV | 5 |
71 | 13UP1A0474 | S PUJASWI REDDY | 3 |
72 | 13UP1A0476 | SANTI PRIYANKA PREM | 5 |
73 | 13UP1A0477 | SARIKONDA SHRAVYA | 1 |
74 | 13UP1A0478 | SHAGUFTA SHAHNAZ | 2 |
75 | 13UP1A0479 | SHAMA SHAHNAZ | 3 |
76 | 13UP1A0480 | SOODIREDDY RISHITHA | 1 |
77 | 13UP1A0481 | SUNKARA SAI SUPRIYA | 1 |
78 | 13UP1A0482 | SUNNAM SAI SINDHU | 3 |
79 | 13UP1A0483 | SURAKANTI TEJASREE | 2 |
80 | 13UP1A0484 | T PRIYANKA | 1 |
81 | 13UP1A0486 | THONUPUNURI PRATHIMA | 3 |
82 | 13UP1A0489 | VALLAPU HARIKA | 3 |
83 | 13UP1A0490 | VANGAPALLY ANUSHA | 1 |
84 | 13UP1A0491 | YELLOJU SOWMYA | 1 |
85 | 13UP1A0492 | DESARAJU SOWMYA | 2 |
86 | 13UP1A0493 | HENA NAZ | 1 |
87 | 13UP1A0494 | K MOUNIKA REDDY | 3 |
88 | 13UP1A0495 | KAMBAM MOUNIKA | 2 |
89 | 12UP1A0417 | NIKITHA DESHATOPU | 2 |
EEE
S.No | Roll No | Name of the Student | No.of selections |
1 | 13UP1A0201 | BACHU SWATHI | 1 |
2 | 13UP1A0202 | AKSHITHA REDDY CHINTAKUNTLA | 2 |
3 | 13UP1A0203 | GANJI SHRAVYA | 2 |
4 | 13UP1A0205 | KAMPA VARNASRI | 1 |
5 | 13UP1A0206 | PANNALA BHAVANI | 1 |
6 | 13UP1A0207 | VAJJA SHOBHA RANI | 2 |
Update shortly.......
Quick Links
COMPANIES WHICH CONSIDERED OUR STUDENTS |
JUST DIAL |
INFOSYS BPO |
CONCENTRIX |
SANTHASHI HR SOLUTIONS |
ABIDE HR SOLUTIONS |
RELIANCE JIO |
STEINMETZ INTEGRATED LEARNING SOLUTIONS PVT.LTD |
C-TEL INFOSYSTEMS |
INNOV SOURCE |
GLOBAL LOGIC |
ARCK IT SERVICES |
HIEE |
EUREKA FORBES |
MPHASIS |
TEAM LEASE |
SAVVY IT SOLUTIONS |
A.V.K. SOFTWARE |
MAC ENGINEERS GROUP |
RELIANCE JIO |
RBL BANK |
TEAM LEASE |
IKYA GLOBAL |
GENPACT |
VL INFOTECHNOLOGIES |
STARPOWERZ HUMAN RESOURCES PVT. LTD. |
AMAZON |
MULTIPLIER SOLUTIONS |
Last modified Monday, 20th November, 2017 @ 10:50am