Index of /pdf/NAAC/naac_cycle1/DVV/Metric Level D1
Name Last modified Size Description
Parent Directory -
3.5.1/ 2023-12-05 00:46 -
4.3.2/ 2023-12-05 01:17 -
5.2.1/ 2023-12-05 01:56 -
3.1.1/ 2023-12-05 20:03 -
1.2.2/ 2023-12-05 21:03 -
3.3.1/ 2023-12-05 23:46 -
3.3.2/ 2023-12-06 01:08 -
4.4.1/ 2023-12-06 02:01 -
6.2.2/ 2023-12-06 04:04 -
1.4.1/ 2023-12-06 04:53 -
1.3.2/ 2023-12-06 04:54 -
2.1.2/ 2023-12-06 20:28 -
2.1.1/ 2023-12-06 20:29 -
2.6.3/ 2023-12-06 20:56 -
5.1.3/ 2023-12-06 21:24 -
5.3.1/ 2023-12-06 21:25 -
5.1.4/ 2023-12-06 21:27 -
3.4.3/ 2023-12-06 22:06 -
2.2.1/ 2023-12-06 22:12 -
2.4.2/ 2023-12-06 22:15 -
1.2.1/ 2023-12-06 22:30 -
5.3.2/ 2023-12-07 01:43 -
6.5.2/ 2023-12-07 02:19 -
7.1.2/ 2023-12-07 02:28 -
6.3.2/ 2023-12-07 03:22 -
5.2.2/ 2023-12-07 05:07 -
2.4.1/ 2023-12-07 05:46 -
5.1.1/ 2023-12-07 06:15 -
3.2.2/ 2023-12-07 06:24 -
Audit statement/ 2023-12-07 06:35 -
5.1.2/ 2023-12-07 07:31 -
6.3.3/ 2023-12-07 07:45 -
4.1.2/ 2023-12-08 02:47 -
7.1.3/ 2023-12-08 03:09 -