Index of /pdf/Class Time Table
Name Last modified Size Description
Parent Directory -
IT/ 2023-04-17 22:06 -
AIML/ 2023-04-17 22:06 -
AI_DS/ 2023-04-17 22:06 -
DS/ 2023-04-17 22:06 -
13-02-2023/ 2023-02-22 20:09 -
III-CSE-C_AY 2022-20..> 2023-01-01 20:17 141K
III-CSE-A_AY 2022-20..> 2023-01-01 20:16 134K
III-CSE-B_AY 2022-20..> 2023-01-01 20:16 131K
B-Tech III Year CRT ..> 2023-01-01 20:16 90K
III-CSE-C_AY 2022-20..> 2022-12-21 21:22 190K
III-CSE-B_AY 2022-20..> 2022-12-21 21:22 223K
III-CSE-A_AY 2022-20..> 2022-12-21 21:22 219K
CSE-B_II TIME TABLE_..> 2022-12-04 20:12 226K
CSE-A_II TIME TABLE_..> 2022-12-04 20:08 227K
CSE-C_II TIME TABLE_..> 2022-12-04 20:08 226K
AIML_III B.Tech I Se..> 2022-11-15 21:29 117K
IT_III -I_AY 2022-20..> 2022-09-12 00:16 180K
IT_IV-1_AY 2022-2023..> 2022-09-12 00:16 151K
III-CSE-B_AY 2022-20..> 2022-09-11 21:05 187K
III-CSE-C_AY 2022-20..> 2022-09-11 21:04 179K
III-CSE-A_AY 2022-20..> 2022-09-11 21:04 187K
IV-CSE-A_AY 2022-202..> 2022-09-11 21:04 150K
IV-CSE-B_AY 2022-202..> 2022-09-11 21:04 151K
IV-CSE-C_AY 2022-202..> 2022-09-11 21:04 153K
AIML_II B.Tech II Se..> 2022-06-04 01:39 289K
IT_II B.Tech II Sem..> 2022-06-04 01:39 287K
IT_ III .B.Tech II S..> 2022-06-04 01:39 287K
ECE A II TT_AY 2021-..> 2022-05-30 01:44 40K
ECE B IV TT_AY 2021-..> 2022-05-30 01:44 35K
ECE A IV TT_AY 2021-..> 2022-05-30 01:44 35K
ECE B III TT_AY 2021..> 2022-05-30 01:44 41K
ECE B II TT_AY 2021-..> 2022-05-30 01:44 42K
ECE A III TT_AY 2021..> 2022-05-30 01:44 35K
CSE-A_II Year II Sem..> 2022-05-22 02:55 101K
CSE-B_II Year II Sem..> 2022-05-22 02:55 100K
CSE-C_II Year II Sem..> 2022-05-22 02:55 101K
CSE-A_III Year II Se..> 2022-05-22 02:55 100K
CSE-B_III Year II Se..> 2022-05-22 02:55 101K
CSE-C_III Year II Se..> 2022-05-22 02:55 101K
CSE-B_IV Year II Sem..> 2022-05-22 02:55 100K
CSE-A_IV Year II Sem..> 2022-05-22 02:55 123K
II Year AIML Time Ta..> 2022-02-18 00:32 240K